JDG 6 JMX: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
Line 8: Line 8:
| <span id="numberWorkerThreads"> numberWorkerThreads </span>|| [[Infinispan_HotRod_Connector_Metrics#Worker_Thread_Count|HotRod Connector Metrics]]
| <span id="numberWorkerThreads"> numberWorkerThreads </span>|| [[Infinispan_HotRod_Connector_Metrics#Worker_Thread_Count|HotRod Connector Metrics]]
|-
|-
| <span id="numberOfLocalConnections">numberOfLocalConnections</span>|| [[Infinispan_HotRod_Connector_Metrics#Worker_Thread_Count|HotRod Connector Metrics]]
| <span id="numberOfLocalConnections">numberOfLocalConnections</span>|| [[Infinispan_HotRod_Connector_Metrics#Number_of_Active_Client_Connections|HotRod Connector Metrics]]
|-
|-
| <span id="numberOfGlobalConnections">numberOfGlobalConnections</span>|| [[Infinispan_HotRod_Connector_Metrics#Worker_Thread_Count|HotRod Connector Metrics]]
| <span id="numberOfGlobalConnections">numberOfGlobalConnections</span>|| [[Infinispan_HotRod_Connector_Metrics#Number_of_Active_Client_Connections|HotRod Connector Metrics]]
|-
|-
|}
|}

Revision as of 18:38, 25 October 2016

jboss.infinispan:type=Server,name=HotRod,component=Transport

totalBytesRead HotRod Connector Metrics
totalBytesWritten HotRod Connector Metrics
numberWorkerThreads HotRod Connector Metrics
numberOfLocalConnections HotRod Connector Metrics
numberOfGlobalConnections HotRod Connector Metrics