JDG 7 JMX: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
No edit summary
Line 22: Line 22:


{|
{|
| <span id="averageReadTime">averageReadTime</span>|| [[Infinispan_Cache_Container_Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Container Metrics]]
| <span id="averageReadTime">averageReadTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="averageWriteTime">averageWriteTime</span>|| [[Infinispan_Cache_Container_Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Container Metrics]]
| <span id="averageWriteTime">averageWriteTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="averageRemoveTime">averageRemoveTime</span>|| [[Infinispan_Cache_Container_Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Container Metrics]]
| <span id="averageRemoveTime">averageRemoveTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="numberOfEntries">numberOfEntries</span>|| [[Infinispan Cache Number of Entries]]
| <span id="numberOfEntries">numberOfEntries</span>|| [[Infinispan Cache Number of Entries]]
Line 41: Line 41:


{|
{|
| <span id="averageReadTime_individual_cache">averageReadTime</span>|| [[Infinispan_Individual_Cache_Metrics#Average_Read.2C_Write_and_Remove_Time|Individual Cache Metrics]]
| <span id="averageReadTime_individual_cache">averageReadTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="averageWriteTime_individual_cache">averageWriteTime</span>|| [[Infinispan_Individual_Cache_Metrics#Average_Read.2C_Write_and_Remove_Time|Individual Cache Metrics]]
| <span id="averageWriteTime_individual_cache">averageWriteTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="averageRemoveTime_individual_cache">averageRemoveTime</span>|| [[Infinispan_Individual_Cache_Metrics#Average_Read.2C_Write_and_Remove_Time|Individual Cache Metrics]]
| <span id="averageRemoveTime_individual_cache">averageRemoveTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="numberOfEntries_individual_cache">numberOfEntries</span>|| [[Infinispan Cache Number of Entries]]
| <span id="numberOfEntries_individual_cache">numberOfEntries</span>|| [[Infinispan Cache Number of Entries]]
|-
|-
|}
|}

Revision as of 15:30, 26 October 2016

jboss.as:subsystem=datagrid-infinispan-endpoint,hotrod-connector=hotrod-connector

bytesRead HotRod Connector Metrics
bytesWritten HotRod Connector Metrics
workerThreads HotRod Connector Metrics


The JMX interface does not expose the number of active connections.

jboss.as:subsystem=datagrid-infinispan,cache-container=<cache-container-name>

Example:

jboss.as:subsystem=datagrid-infinispan,cache-container=clustered
averageReadTime Cache Metrics
averageWriteTime Cache Metrics
averageRemoveTime Cache Metrics
numberOfEntries Infinispan Cache Number of Entries

jboss.as:subsystem=datagrid-infinispan,cache-container=<container-name>,<mode>-cache=<cache-name>

Example:

jboss.as:subsystem=datagrid-infinispan,cache-container=clustered,distributed-cache=example
averageReadTime Cache Metrics
averageWriteTime Cache Metrics
averageRemoveTime Cache Metrics
numberOfEntries Infinispan Cache Number of Entries