JDG 6 CLI: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
 
(4 intermediate revisions by the same user not shown)
Line 20: Line 20:


{|
{|
| <span id="statistics">statistics</span>|| [[Infinispan_Enabling_Cache_Statistics#Status|Enabling Cache Statistics]]
|-
| <span id="created_cache_count">created-cache-count</span>|| [[Infinispan_Cache_Manager_Metrics#Defined_Cache_Count.2C_Created_Cache_Count|Cache Manager Metrics]]
|-
| <span id="average-read-time">average-read-time</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
| <span id="average-read-time">average-read-time</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
Line 53: Line 57:
{|
{|
| <span id="statistics_individual_cache">statistics</span>|| [[Infinispan_Enabling_Cache_Statistics#Status|Enabling Cache Statistics]]
| <span id="statistics_individual_cache">statistics</span>|| [[Infinispan_Enabling_Cache_Statistics#Status|Enabling Cache Statistics]]
|-
| <span id="cache_status">cache-status</span>|| [[Infinispan_Cache_Metrics#Cache_Status|Cache Status]]
|-
|-
| <span id="average-read-time_individual_cache">average-read-time</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
| <span id="average-read-time_individual_cache">average-read-time</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
Line 75: Line 81:
|-
|-
| <span id="hit-ratio_individual_cache">hit-ratio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
| <span id="hit-ratio_individual_cache">hit-ratio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="replication_count">replication-count</span>|| [[Infinispan_Cache_Metrics#Clustering_Performance_Statistics|Clustering Performance Statistics]]
|-
| <span id="replication_failures">replication-failures</span>|| [[Infinispan_Cache_Metrics#Clustering_Performance_Statistics|Clustering Performance Statistics]]
|-
| <span id="average_replication_time">average-replication-time</span>|| [[Infinispan_Cache_Metrics#Clustering_Performance_Statistics|Clustering Performance Statistics]]
|-
| <span id="success_ratio">success-ratio</span>|| [[Infinispan_Cache_Metrics#Clustering_Performance_Statistics|Clustering Performance Statistics]]
|-
|-
|}
|}

Latest revision as of 17:21, 27 October 2016

/subsystem=endpoint/hotrod-connector=hotrod-connector

bytesRead HotRod Connector Metrics
bytesWritten HotRod Connector Metrics
worker-threads HotRod Connector Metrics

The CLI does not expose the number of active connections.

/subsystem=infinispan/cache-container=<cache-container-name>

Example:

/subsystem=infinispan/cache-container=clustered
statistics Enabling Cache Statistics
created-cache-count Cache Manager Metrics
average-read-time Cache Metrics
average-write-time Cache Metrics
average-remove-time Cache Metrics
number-of-entries Infinispan Cache Number of Entries
hits Cache Metrics
misses Cache Metrics
stores Cache Metrics
remove-hits Cache Metrics
remove-misses Cache Metrics
read-write-ratio Cache Metrics
hit-ratio Cache Metrics

/subsystem=infinispan/cache-container=<container-name>/<mode>-cache=<cache-name>

Example:

/subsystem=infinispan/cache-container=clustered/distributed-cache=dist-example
statistics Enabling Cache Statistics
cache-status Cache Status
average-read-time Cache Metrics
average-write-time Cache Metrics
average-remove-time Cache Metrics
number-of-entries Infinispan Cache Number of Entries
hits Cache Metrics
misses Cache Metrics
stores Cache Metrics
remove-hits Cache Metrics
remove-misses Cache Metrics
read-write-ratio Cache Metrics
hit-ratio Cache Metrics
replication-count Clustering Performance Statistics
replication-failures Clustering Performance Statistics
average-replication-time Clustering Performance Statistics
success-ratio Clustering Performance Statistics