Common ASCII Codes: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| '''Decimal''' || '''Hexadecimal''' || '''Symbol''' || '''HTML Code''' || '''Java String Representation''' || '''Description'''
| '''Decimal''' || '''Hexadecimal''' || '''Symbol''' || '''HTML Code''' || '''Java String Representation''' || '''Description'''
|-
|-
|  10              || 0A                      || LF              || <pre>&amp;#010;</pre> || '\n' || Line feed (new line)
|  10              || 0A                      || LF              || <pre>&amp;#010;</pre> || <center>'\n'</center> || Line feed (new line)
|-
|-
|  13            || 0D                      || CR              || <pre>&amp;#013;</pre> || '\r' || Carriage return
|  13            || 0D                      || CR              || <pre>&amp;#013;</pre> || '\r' || Carriage return

Revision as of 21:13, 23 September 2017

External

Overview

Decimal Hexadecimal Symbol HTML Code Java String Representation Description
10 0A LF
&#010;
'\n'
Line feed (new line)
13 0D CR
&#013;
'\r' Carriage return

HTML Codes

: &#58;
[ &#91;

{ &#123;