Common ASCII Codes: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
No edit summary
Line 8: Line 8:
| '''Decimal''' || '''Hexadecimal''' || '''Symbol''' || '''HTML Code''' || '''Java Character Representation''' || '''Description'''
| '''Decimal''' || '''Hexadecimal''' || '''Symbol''' || '''HTML Code''' || '''Java Character Representation''' || '''Description'''
|-
|-
��|  8              || 08                      || BS              || <pre>&amp;#008;</pre> || <center>'\b'</center> || Backspace
|  8              || 08                      || BS              || <pre>&amp;#008;</pre> || <center>'\b'</center> || Backspace
|-
|-
|  9              || 09                      || HT              || <pre>&amp;#009;</pre> || <center>'\t'</center> || Horizontal tab
|  9              || 09                      || HT              || <pre>&amp;#009;</pre> || <center>'\t'</center> || Horizontal tab

Revision as of 21:22, 23 September 2017

External

Overview

Decimal Hexadecimal Symbol HTML Code Java Character Representation Description
8 08 BS
&#008;
'\b'
Backspace
9 09 HT
&#009;
'\t'
Horizontal tab
10 0A LF
&#010;
'\n'
Line feed (new line)
13 0D CR
&#013;
'\r'
Carriage return
58 3A :
&#58;
':'
Colon
91 5B [
&#91;
'['
Opening bracket
123 7B {
&#123;
'{'
Opening brace