Common ASCII Codes: Difference between revisions
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
{| | {| | ||
| '''Decimal''' || '''Hexadecimal''' || '''Symbol''' || '''HTML Code''' || '''Java Character Representation''' || '''bash [[Bash_Environment_Variables#Quoted_String_Expansion_.24.27....27|quoted string expansion]]''' || '''Description''' | | '''Decimal''' || '''Octal''' || '''Hexadecimal''' || '''Symbol''' || '''HTML Code''' || '''Java Character Representation''' || '''bash [[Bash_Environment_Variables#Quoted_String_Expansion_.24.27....27|quoted string expansion]]''' || '''Description''' | ||
|- | |- | ||
| 8 | | 8 || || 08 || BS || <pre>&#008;</pre> || <center>'\b'</center> || || Backspace | ||
|- | |- | ||
| 9 | | 9 || || 09 || HT || <pre>&#009;</pre> || <center>'\t'</center> ||<center> $'\t'</center>|| Horizontal tab | ||
|- | |- | ||
| 10 | | 10 || 012 || 0A || LF || <pre>&#010;</pre> || <center>'\n'</center> ||<center> $'\n'</center>|| Line feed (new line) | ||
|- | |- | ||
| 13 | | 13 || || 0D || CR || <pre>&#013;</pre> || <center>'\r'</center> ||<center> $'\r'</center>|| Carriage return | ||
|- | |- | ||
| 58 | | 58 || || 3A || : || <pre>&#58;</pre> || <center>':'</center> || || Colon | ||
|- | |- | ||
| 91 | | 91 || || 5B || [ || <pre>&#91;</pre> || <center>'['</center> || || Opening bracket | ||
|- | |- | ||
| 123 | | 123 || || 7B || { || <pre>&#123;</pre> || <center>'{'</center> || || Opening brace | ||
|} | |} |
Revision as of 23:55, 23 September 2017
External
Overview
Decimal | Octal | Hexadecimal | Symbol | HTML Code | Java Character Representation | bash quoted string expansion | Description |
8 | 08 | BS |  |
Backspace | |||
9 | 09 | HT | 	 |
Horizontal tab | |||
10 | 012 | 0A | LF | 
 |
Line feed (new line) | ||
13 | 0D | CR | 
 |
Carriage return | |||
58 | 3A | : | : |
Colon | |||
91 | 5B | [ | [ |
Opening bracket | |||
123 | 7B | { | { |
Opening brace |