Docker info: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
* Number of images in the local repository. | * Number of images in the local repository. | ||
* Server version. | * Server version. | ||
* Storage details (driver, pool name, pool statistics, including space statistics). | * [[Docker_Concepts#Storage_Driver.2FBackend|Storage details]] (driver, pool name, pool statistics, including space statistics). | ||
* Logging driver. | * Logging driver. | ||
* Cgroup Driver. | * Cgroup Driver. | ||
* Docker root directory. | * Docker root directory. | ||
* Registry statistics. | * Registry statistics. | ||
=Example= | |||
<syntaxhighlight lang='bash'> | |||
[docker@vmware-docker ~]$ docker info | |||
Containers: 3 | |||
Running: 0 | |||
Paused: 0 | |||
Stopped: 3 | |||
Images: 22 | |||
Server Version: 18.03.1-ce | |||
Storage Driver: devicemapper | |||
Pool Name: docker-thinpool | |||
Pool Blocksize: 524.3kB | |||
Base Device Size: 10.74GB | |||
Backing Filesystem: xfs | |||
Udev Sync Supported: true | |||
Data Space Used: 554.7MB | |||
Data Space Total: 51GB | |||
Data Space Available: 50.44GB | |||
Metadata Space Used: 380.9kB | |||
Metadata Space Total: 532.7MB | |||
Metadata Space Available: 532.3MB | |||
Thin Pool Minimum Free Space: 5.1GB | |||
Deferred Removal Enabled: true | |||
Deferred Deletion Enabled: true | |||
Deferred Deleted Device Count: 0 | |||
Library Version: 1.02.146-RHEL7 (2018-01-22) | |||
Logging Driver: json-file | |||
Cgroup Driver: cgroupfs | |||
Plugins: | |||
Volume: local | |||
Network: bridge host macvlan null overlay | |||
Log: awslogs fluentd gcplogs gelf journald json-file logentries splunk syslog | |||
Swarm: inactive | |||
Runtimes: runc | |||
Default Runtime: runc | |||
Init Binary: docker-init | |||
containerd version: 773c489c9c1b21a6d78b5c538cd395416ec50f88 | |||
runc version: 4fc53a81fb7c994640722ac585fa9ca548971871 | |||
init version: 949e6fa | |||
Security Options: | |||
seccomp | |||
Profile: default | |||
Kernel Version: 3.10.0-862.el7.x86_64 | |||
Operating System: Red Hat Enterprise Linux | |||
OSType: linux | |||
Architecture: x86_64 | |||
CPUs: 2 | |||
Total Memory: 7.779GiB | |||
Name: vmware-docker.local | |||
ID: WFR2:A3LE:X3GG:S3F5:GTVS:VFDZ:BQEP:YWJX:GED7:33WQ:GBS3:NXZA | |||
Docker Root Dir: /var/lib/docker | |||
Debug Mode (client): false | |||
Debug Mode (server): false | |||
Registry: https://index.docker.io/v1/ | |||
Labels: | |||
Experimental: false | |||
Insecure Registries: | |||
127.0.0.0/8 | |||
Live Restore Enabled: false | |||
</syntaxhighlight> |
Latest revision as of 18:06, 6 May 2018
Internal
Overview
Display system-wide information:
- Container statistics: running/paused/stopped.
- Number of images in the local repository.
- Server version.
- Storage details (driver, pool name, pool statistics, including space statistics).
- Logging driver.
- Cgroup Driver.
- Docker root directory.
- Registry statistics.
Example
[docker@vmware-docker ~]$ docker info
Containers: 3
Running: 0
Paused: 0
Stopped: 3
Images: 22
Server Version: 18.03.1-ce
Storage Driver: devicemapper
Pool Name: docker-thinpool
Pool Blocksize: 524.3kB
Base Device Size: 10.74GB
Backing Filesystem: xfs
Udev Sync Supported: true
Data Space Used: 554.7MB
Data Space Total: 51GB
Data Space Available: 50.44GB
Metadata Space Used: 380.9kB
Metadata Space Total: 532.7MB
Metadata Space Available: 532.3MB
Thin Pool Minimum Free Space: 5.1GB
Deferred Removal Enabled: true
Deferred Deletion Enabled: true
Deferred Deleted Device Count: 0
Library Version: 1.02.146-RHEL7 (2018-01-22)
Logging Driver: json-file
Cgroup Driver: cgroupfs
Plugins:
Volume: local
Network: bridge host macvlan null overlay
Log: awslogs fluentd gcplogs gelf journald json-file logentries splunk syslog
Swarm: inactive
Runtimes: runc
Default Runtime: runc
Init Binary: docker-init
containerd version: 773c489c9c1b21a6d78b5c538cd395416ec50f88
runc version: 4fc53a81fb7c994640722ac585fa9ca548971871
init version: 949e6fa
Security Options:
seccomp
Profile: default
Kernel Version: 3.10.0-862.el7.x86_64
Operating System: Red Hat Enterprise Linux
OSType: linux
Architecture: x86_64
CPUs: 2
Total Memory: 7.779GiB
Name: vmware-docker.local
ID: WFR2:A3LE:X3GG:S3F5:GTVS:VFDZ:BQEP:YWJX:GED7:33WQ:GBS3:NXZA
Docker Root Dir: /var/lib/docker
Debug Mode (client): false
Debug Mode (server): false
Registry: https://index.docker.io/v1/
Labels:
Experimental: false
Insecure Registries:
127.0.0.0/8
Live Restore Enabled: false