Google Cloud Platform Concepts: Difference between revisions
Jump to navigation
Jump to search
(→Labels) |
|||
Line 5: | Line 5: | ||
A project consists of a set of users, a set of APIs and billing, authentication and monitoring setting for those API. A project has access to data in [[Google_Cloud_Storage_Concepts#Overview|Cloud Storage]]. | A project consists of a set of users, a set of APIs and billing, authentication and monitoring setting for those API. A project has access to data in [[Google_Cloud_Storage_Concepts#Overview|Cloud Storage]]. | ||
==Project Name== | |||
==Project ID== | |||
==Project number== | |||
==Project Location== | |||
=Resource= | =Resource= | ||
{{External|https://cloud.google.com/storage/docs/key-terms#resources}} | {{External|https://cloud.google.com/storage/docs/key-terms#resources}} |
Revision as of 20:51, 24 August 2021
Internal
Project
A project consists of a set of users, a set of APIs and billing, authentication and monitoring setting for those API. A project has access to data in Cloud Storage.
Project Name
Project ID
Project number
Project Location
Resource
A resource is an entity within Google Cloud. For example, a project, a Google Storage bucket, are resources.
Resource Name
Each resource has a unique name that identifies it.