Em Load Balanced HornetQ Environment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=Public Addresses= | =Public Addresses= | ||
==Collocated Topology== | |||
===Collocated Topology with Message Replication and Load Balancing=== | |||
coimlb1: 52.36.206.236 | |||
coimlb2: 52.24.108.57 | |||
Diagram available here: [[WildFly_HornetQ-Based_Messaging_Subsystem_Concepts#Collocated_Topology_with_Message_Replication_and_Load_Balancing]] | |||
===Collocated Topology with Message Replication=== | |||
coim1: N/A | |||
coim2: N/A | |||
Diagram available here: [[WildFly_HornetQ-Based_Messaging_Subsystem_Concepts#Collocated_Topology_with_Message_Replication.2C_no_Load_Balancing]] | |||
===Collocated Topology with Shared Filesystem=== | |||
co1: N/A | |||
co2: N/A | |||
Diagram available here: [[WildFly_HornetQ-Based_Messaging_Subsystem_Concepts#Collocated_Topology]] | |||
==NFS-based HA== | ==NFS-based HA== | ||
Active Node: node1: | Active Node: node1: N/A | ||
Backup Node: node2: | Backup Node: node2: N/A | ||
== | ==Message Replication HA== | ||
Active Node: imha1: | Active Node: imha1: N/A | ||
Backup Node: imha2: | Backup Node: imha2: N/A |
Latest revision as of 19:24, 13 May 2016
Internal
Public Addresses
Collocated Topology
Collocated Topology with Message Replication and Load Balancing
coimlb1: 52.36.206.236
coimlb2: 52.24.108.57
Diagram available here: WildFly_HornetQ-Based_Messaging_Subsystem_Concepts#Collocated_Topology_with_Message_Replication_and_Load_Balancing
Collocated Topology with Message Replication
coim1: N/A
coim2: N/A
Diagram available here: WildFly_HornetQ-Based_Messaging_Subsystem_Concepts#Collocated_Topology_with_Message_Replication.2C_no_Load_Balancing
co1: N/A
co2: N/A
Diagram available here: WildFly_HornetQ-Based_Messaging_Subsystem_Concepts#Collocated_Topology
NFS-based HA
Active Node: node1: N/A
Backup Node: node2: N/A
Message Replication HA
Active Node: imha1: N/A
Backup Node: imha2: N/A