Lakehouse: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
=Overview= | =Overview= | ||
An architectural pattern used to implement access to data that is based on open direct-access data formats (such as Apache Parquet and ORC), has support for machine learning and data science and offers state-of-the-art performance. It is based on the concept of [[Data Lake]]. | An architectural pattern used to implement access to data that is based on open direct-access data formats (such as Apache Parquet and ORC), has support for machine learning and data science and offers state-of-the-art performance. It is based on the concept of [[Data Lake]]. | ||
[File:Lakehouse.png]] | |||
=Related Concepts= | =Related Concepts= | ||
[[Data Warehouse]]. Schema-on-write. Business Intelligence (BI). Unstructured data. [[Data Lake]]. Schema-on-read. ETL. | [[Data Warehouse]]. Schema-on-write. Business Intelligence (BI). Unstructured data. [[Data Lake]]. Schema-on-read. ETL. |
Revision as of 21:02, 1 May 2023
External
- https://www.cidrdb.org/cidr2021/papers/cidr2021_paper17.pdf Lakehouse: A New Generation of Open Platforms that Unify Data Warehousing and Advanced Analytics by Michael Armbrust, Ali Ghodsi, Reynold Xin, Matei Zaharia
Internal
Overview
An architectural pattern used to implement access to data that is based on open direct-access data formats (such as Apache Parquet and ORC), has support for machine learning and data science and offers state-of-the-art performance. It is based on the concept of Data Lake.
[File:Lakehouse.png]]
Related Concepts
Data Warehouse. Schema-on-write. Business Intelligence (BI). Unstructured data. Data Lake. Schema-on-read. ETL.