Financial Data Science: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* [[Data_Science#Subjects|Data Science]] | * [[Data_Science#Subjects|Data Science]] | ||
* [[FRED]] | * [[FRED]] | ||
=TODO= | |||
<font color=darkkhaki> | |||
Parse Economic Data Analysis Project with Python Pandas - Data scraping, cleaning and exploration! https://www.youtube.com/watch?v=R67XuYc9NQ4 | |||
</font> | |||
=FRED API= | |||
{{Internal|FRED API|FRED API}} | |||
=Yahoo Finance API= | |||
{{Internal|Yahoo Finance API|Yahoo Finance API}} | |||
=Processing Financial Data with FRED API= | =Processing Financial Data with FRED API= | ||
{{Internal|Processing Financial Data with FRED API#Overview|Processing Financial Data with FRED API}} | {{Internal|Processing Financial Data with FRED API#Overview|Processing Financial Data with FRED API}} | ||
= | =Twelve Data= | ||
{{External|https://twelvedata.com}} | |||
{{External|https://github.com/twelvedata/twelvedata-python}} | |||
=Financial Performance Analysis= | |||
{{Internal|Financial Data Science Financial Performance Analysis#Overview|Financial Performance Analysis}} |
Latest revision as of 22:46, 20 October 2023
Internal
TODO
Parse Economic Data Analysis Project with Python Pandas - Data scraping, cleaning and exploration! https://www.youtube.com/watch?v=R67XuYc9NQ4