Temp Infinispan Metrics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(31 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* [[ | * [[Infinispan Metrics Reference#number-of-entries|number-of-entries]] (interesting) | ||
* [ | * [[Infinispan Metrics Reference#hits|hits]] | ||
* [[Infinispan Metrics Reference#remove-hits|remove-hits]] | |||
* [[Infinispan Metrics Reference#remove-misses|remove-misses]] | |||
* [[Infinispan Metrics Reference#misses|misses]] | |||
* [[Infinispan Metrics Reference#stores|stores]] | |||
=Collected, No Data= | |||
* [[Infinispan Metrics Reference#average-write-time|average-write-time]] (interesting) | |||
* [[Infinispan Metrics Reference#average-read-time|average-read-time]] (interesting) | |||
* [[Infinispan Metrics Reference#activations|activations]] | |||
* [[Infinispan Metrics Reference#passivations|passivations]] | |||
* [[Infinispan Metrics Reference#invalidations| invalidations]] | |||
* [[Infinispan Metrics Reference#evictions|evictions]] | |||
* [[Infinispan Metrics Reference#read-write-ratio|read-write-ratio]] | |||
* [[Infinispan Metrics Reference#hit-ratio|hit-ratio]] | |||
=Not Collected= | |||
* [[Infinispan Metrics Reference#cache-status|cache-status]] (interesting) | |||
* [[Infinispan Metrics Reference#created-cache-count|created-cache-count]] (interesting) | |||
* [[Infinispan Metrics Reference#average-replication-time|average-replication-time]] (interesting) | |||
* [[Infinispan Metrics Reference#replication-failures|replication-failures]] (interesting) | |||
* [[Infinispan Metrics Reference#success-ratio|success-ratio]] (interesting) | |||
* [[Infinispan Metrics Reference#cache-loader-stores|cache-loader-stores]] | |||
* [[Infinispan Metrics Reference#cache-loader-misses|cache-loader-misses]] | |||
* [[Infinispan Metrics Reference#cache-loader-loads|cache-loader-loads]] | |||
* [[Infinispan Metrics Reference#prepares|prepares]] | |||
* [[Infinispan Metrics Reference#commits|commits]] | |||
* [[Infinispan Metrics Reference#rollbacks|rollbacks]] | |||
* [[Infinispan Metrics Reference#number-of-locks-available|number-of-locks-available]] | |||
=Cross-Cell Replication Failure= | |||
<pre> | |||
08:32:01,602 ERROR [org.jgroups.protocols.relay.RELAY2] (HotRodServerWorker-1) cellA-n1/cellA: no route to cellB: dropping message | |||
</pre> |
Latest revision as of 15:24, 20 October 2016
Collected
- number-of-entries (interesting)
- hits
- remove-hits
- remove-misses
- misses
- stores
Collected, No Data
- average-write-time (interesting)
- average-read-time (interesting)
- activations
- passivations
- invalidations
- evictions
- read-write-ratio
- hit-ratio
Not Collected
- cache-status (interesting)
- created-cache-count (interesting)
- average-replication-time (interesting)
- replication-failures (interesting)
- success-ratio (interesting)
- cache-loader-stores
- cache-loader-misses
- cache-loader-loads
- prepares
- commits
- rollbacks
- number-of-locks-available
Cross-Cell Replication Failure
08:32:01,602 ERROR [org.jgroups.protocols.relay.RELAY2] (HotRodServerWorker-1) cellA-n1/cellA: no route to cellB: dropping message