JDG 6 JMX: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
 
(21 intermediate revisions by the same user not shown)
Line 13: Line 13:
|-
|-
|}
|}


=jboss.infinispan:type=CacheManager,name="<cache-container-name>",component=CacheContainerStats=
=jboss.infinispan:type=CacheManager,name="<cache-container-name>",component=CacheContainerStats=
Line 23: Line 22:


{|
{|
| <span id="averageReadTime">averageReadTime</span>|| [[Infinispan_Cache_Container_Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Container Metrics]]
| <span id="statisticsEnabled">statisticsEnabled</span>|| [[Infinispan_Enabling_Cache_Statistics#Status|Enabling Cache Statistics]]
|-
| <span id="averageReadTime">averageReadTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
| <span id="averageWriteTime">averageWriteTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="averageWriteTime">averageWriteTime</span>|| [[Infinispan_Cache_Container_Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Container Metrics]]
| <span id="averageRemoveTime">averageRemoveTime</span>|| [[#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="averageRemoveTime">averageRemoveTime</span>|| [[Infinispan_Cache_Container_Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Container Metrics]]
| <span id="numberOfEntries">numberOfEntries</span>|| [[Infinispan Cache Number of Entries]]
|-
| <span id="hits">hits</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="misses">misses</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="stores">stores</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="removeHits">removeHits</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="removeMisses">removeMisses</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="readWriteRatio">readWriteRatio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="hitRatio">hitRatio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
|-
|}
|}
Line 38: Line 55:
</pre>
</pre>


{|
| <span id="created_cache_count">createdCacheCount</span>|| [[Infinispan_Cache_Manager_Metrics#Defined_Cache_Count.2C_Created_Cache_Count|Cache Manager Metrics]]
|-
| <span id="cluster_members">clusterMembers</span>|| [[Infinispan_Cache_Manager_Metrics#Cluster_Members|Cache Manager Metrics]]
|-
|}


=jboss.infinispan:type=Cache,name="<cache-name>(<mode>_sync|async)",manager="<cache-container-name>",component=Cache=


Example:


<pre>
jboss.infinispan:type=Cache,name="example(dist_sync)",manager="clustered",component=Cache
</pre>


====clusterMembers====
{|
| <span id="cache_status">cacheStatus</span>|| [[Infinispan_Cache_Metrics#Cache_Status|Cache Status]]
|-
|}


The members of the JGroups group. Example: "[n2-tcp/clustered, n3-tcp/clustered, n1-tcp/clustered]"
=jboss.infinispan:type=Cache,name="<cache-name>(<mode>_sync|async)",manager="<cache-container-name>",component=Statistics=


Also see [[#cluster-members|CLI cluster-members]].
Example:


====createdCacheCount====
<pre>
jboss.infinispan:type=Cache,name="example(dist_sync)",manager="clustered",component=Statistics
</pre>


An integer representing the number of created caches configured for this container.
{|
| <span id="statisticsEnabled_individual_cache">statisticsEnabled</span>|| [[Infinispan_Enabling_Cache_Statistics#Status|Enabling Cache Statistics]]
|-
| <span id="averageReadTime_individual_cache">averageReadTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
| <span id="averageWriteTime_individual_cache">averageWriteTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
| <span id="averageRemoveTime_individual_cache">averageRemoveTime</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
| <span id="numberOfEntries_individual_cache">numberOfEntries</span>|| [[Infinispan Cache Number of Entries]]
|-
| <span id="hits_individual_cache">hits</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="misses_individual_cache">misses</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="stores_individual_cache">stores</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="removeHits_individual_cache">removeHits</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="removeMisses_individual_cache">removeMisses</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="readWriteRatio_individual_cache">readWriteRatio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="hitRatio_individual_cache">hitRatio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
|}
 
=jboss.infinispan:type=Cache,name="<cache-name>(<mode>_sync|async)",manager="<cache-container-name>",component= RpcManager=
 
Example:
<pre>
jboss.infinispan:type=Cache,name="example(dist_sync)",manager="clustered",component=RpcManager
</pre>


Also see [[#created-cache-count|CLI created-cache-count]].
{|
| <span id="replication_count">replicationCount</span>|| [[Infinispan_Cache_Metrics#Clustering_Performance_Statistics|Clustering Performance Statistics]]
|-
| <span id="replication_failures">replicationFailures</span>|| [[Infinispan_Cache_Metrics#Clustering_Performance_Statistics|Clustering Performance Statistics]]
|-
| <span id="average_replication_time">averageReplicationTime</span>|| [[Infinispan_Cache_Metrics#Clustering_Performance_Statistics|Clustering Performance Statistics]]
|-
| <span id="success_ratio">successRatio</span>|| [[Infinispan_Cache_Metrics#Clustering_Performance_Statistics|Clustering Performance Statistics]]
|-
| <span id="success_ratio_floating_point">successRatioFloatingPoint</span>|| [[Infinispan_Cache_Metrics#Clustering_Performance_Statistics|Clustering Performance Statistics]]
|-
|}

Latest revision as of 17:18, 27 October 2016

jboss.infinispan:type=Server,name=HotRod,component=Transport

totalBytesRead HotRod Connector Metrics
totalBytesWritten HotRod Connector Metrics
numberWorkerThreads HotRod Connector Metrics
numberOfLocalConnections HotRod Connector Metrics
numberOfGlobalConnections HotRod Connector Metrics

jboss.infinispan:type=CacheManager,name="<cache-container-name>",component=CacheContainerStats

Example:

jboss.infinispan:type=CacheManager,name="clustered",component=CacheContainerStats
statisticsEnabled Enabling Cache Statistics
averageReadTime Cache Metrics
averageWriteTime Cache Metrics
averageRemoveTime Cache Metrics
numberOfEntries Infinispan Cache Number of Entries
hits Cache Metrics
misses Cache Metrics
stores Cache Metrics
removeHits Cache Metrics
removeMisses Cache Metrics
readWriteRatio Cache Metrics
hitRatio Cache Metrics

jboss.infinispan:type=CacheManager,name="<cache-container-name>",component=CacheManager

Example:

jboss.infinispan:type=CacheManager,name="clustered",component=CacheManager
createdCacheCount Cache Manager Metrics
clusterMembers Cache Manager Metrics

jboss.infinispan:type=Cache,name="<cache-name>(<mode>_sync|async)",manager="<cache-container-name>",component=Cache

Example:

jboss.infinispan:type=Cache,name="example(dist_sync)",manager="clustered",component=Cache
cacheStatus Cache Status

jboss.infinispan:type=Cache,name="<cache-name>(<mode>_sync|async)",manager="<cache-container-name>",component=Statistics

Example:

jboss.infinispan:type=Cache,name="example(dist_sync)",manager="clustered",component=Statistics
statisticsEnabled Enabling Cache Statistics
averageReadTime Cache Metrics
averageWriteTime Cache Metrics
averageRemoveTime Cache Metrics
numberOfEntries Infinispan Cache Number of Entries
hits Cache Metrics
misses Cache Metrics
stores Cache Metrics
removeHits Cache Metrics
removeMisses Cache Metrics
readWriteRatio Cache Metrics
hitRatio Cache Metrics

jboss.infinispan:type=Cache,name="<cache-name>(<mode>_sync|async)",manager="<cache-container-name>",component= RpcManager

Example:

jboss.infinispan:type=Cache,name="example(dist_sync)",manager="clustered",component=RpcManager
replicationCount Clustering Performance Statistics
replicationFailures Clustering Performance Statistics
averageReplicationTime Clustering Performance Statistics
successRatio Clustering Performance Statistics
successRatioFloatingPoint Clustering Performance Statistics