Temp Infinispan Metrics: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 2: Line 2:




* [[Infinispan_CLI_Statistics#number-of-entries|number-of-entries]] (interesting)
* [[Infinispan Metrics Reference#number-of-entries|number-of-entries]] (interesting)
* [[Infinispan_CLI_Statistics#hits|hits]]
* [[Infinispan Metrics Reference#hits|hits]]
* [[Infinispan_CLI_Statistics#remove-hits|remove-hits]]
* [[Infinispan Metrics Reference#remove-hits|remove-hits]]
* [[Infinispan_CLI_Statistics#remove-misses|remove-misses]]
* [[Infinispan Metrics Reference#remove-misses|remove-misses]]
* [[Infinispan_CLI_Statistics#misses|misses]]
* [[Infinispan Metrics Reference#misses|misses]]
* [[Infinispan_CLI_Statistics#stores|stores]]
* [[Infinispan Metrics Reference#stores|stores]]


=Collected, No Data=
=Collected, No Data=


* [[Infinispan_CLI_Statistics#average-write-time|average-write-time]] (interesting)
* [[Infinispan Metrics Reference#average-write-time|average-write-time]] (interesting)
* [[Infinispan_CLI_Statistics#average-read-time|average-read-time]] (interesting)
* [[Infinispan Metrics Reference#average-read-time|average-read-time]] (interesting)
* [[Infinispan_CLI_Statistics#activations|activations]]
* [[Infinispan Metrics Reference#activations|activations]]
* [[Infinispan_CLI_Statistics#passivations|passivations]]
* [[Infinispan Metrics Reference#passivations|passivations]]
* [[Infinispan_CLI_Statistics#invalidations| invalidations]]
* [[Infinispan Metrics Reference#invalidations| invalidations]]
* [[Infinispan_CLI_Statistics#evictions|evictions]]
* [[Infinispan Metrics Reference#evictions|evictions]]
* [[Infinispan_CLI_Statistics#read-write-ratio|read-write-ratio]]
* [[Infinispan Metrics Reference#read-write-ratio|read-write-ratio]]
* [[Infinispan_CLI_Statistics#hit-ratio|hit-ratio]]
* [[Infinispan Metrics Reference#hit-ratio|hit-ratio]]


=Not Collected=
=Not Collected=


* [[Infinispan_CLI_Statistics#cache-status|cache-status]] (interesting)
* [[Infinispan Metrics Reference#cache-status|cache-status]] (interesting)
* [[Infinispan_CLI_Statistics#created-cache-count|created-cache-count]] (interesting)
* [[Infinispan Metrics Reference#created-cache-count|created-cache-count]] (interesting)
* [[Infinispan_CLI_Statistics#average-replication-time|average-replication-time]] (interesting)
* [[Infinispan Metrics Reference#average-replication-time|average-replication-time]] (interesting)
* [[Infinispan_CLI_Statistics#replication-failures|replication-failures]] (interesting)
* [[Infinispan Metrics Reference#replication-failures|replication-failures]] (interesting)
* [[Infinispan_CLI_Statistics#success-ratio|success-ratio]] (interesting)
* [[Infinispan Metrics Reference#success-ratio|success-ratio]] (interesting)
* [[Infinispan_CLI_Statistics#cache-loader-stores|cache-loader-stores]]
* [[Infinispan Metrics Reference#cache-loader-stores|cache-loader-stores]]
* [[Infinispan_CLI_Statistics#cache-loader-misses|cache-loader-misses]]
* [[Infinispan Metrics Reference#cache-loader-misses|cache-loader-misses]]
* [[Infinispan_CLI_Statistics#cache-loader-loads|cache-loader-loads]]
* [[Infinispan Metrics Reference#cache-loader-loads|cache-loader-loads]]
* [[Infinispan_CLI_Statistics#prepares|prepares]]
* [[Infinispan Metrics Reference#prepares|prepares]]
* [[Infinispan_CLI_Statistics#commits|commits]]
* [[Infinispan Metrics Reference#commits|commits]]
* [[Infinispan_CLI_Statistics#rollbacks|rollbacks]]
* [[Infinispan Metrics Reference#rollbacks|rollbacks]]
* [[Infinispan_CLI_Statistics#number-of-locks-available|number-of-locks-available]]
* [[Infinispan Metrics Reference#number-of-locks-available|number-of-locks-available]]
 


=Cross-Cell Replication Failure=
=Cross-Cell Replication Failure=

Latest revision as of 15:24, 20 October 2016

Collected

Collected, No Data

Not Collected

Cross-Cell Replication Failure

08:32:01,602 ERROR [org.jgroups.protocols.relay.RELAY2] (HotRodServerWorker-1) cellA-n1/cellA: no route to cellB: dropping message