JDG 7 CLI: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
No edit summary
Line 22: Line 22:


{|
{|
| <span id="average-read-time">average-read-time</span>|| [[Infinispan_Cache_Container_Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Container Metrics]]
| <span id="average-read-time">average-read-time</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="average-write-time">average-write-time</span>|| [[Infinispan_Cache_Container_Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Container Metrics]]
| <span id="average-write-time">average-write-time</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="average-remove-time">average-remove-time</span>|| [[Infinispan_Cache_Container_Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Container Metrics]]
| <span id="average-remove-time">average-remove-time</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="number-of-entries">number-of-entries</span>|| [[Infinispan Cache Number of Entries]]
| <span id="number-of-entries">number-of-entries</span>|| [[Infinispan Cache Number of Entries]]
Line 40: Line 40:


{|
{|
| <span id="average-read-time_individual_cache">average-read-time</span>|| [[Infinispan_Individual_Cache_Metrics#Average_Read.2C_Write_and_Remove_Time|Individual Cache Metrics]]
| <span id="average-read-time_individual_cache">average-read-time</span>|| [Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="average-write-time_individual_cache">average-write-time</span>|| [[Infinispan_Individual_Cache_Metrics#Average_Read.2C_Write_and_Remove_Time|Individual Cache Metrics]]
| <span id="average-write-time_individual_cache">average-write-time</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="average-remove-time_individual_cache">average-remove-time</span>|| [[Infinispan_Individual_Cache_Metrics#Average_Read.2C_Write_and_Remove_Time|Individual Cache Metrics]]
| <span id="average-remove-time_individual_cache">average-remove-time</span>|| [[Infinispan Cache Metrics#Average_Read.2C_Write_and_Remove_Time|Cache Metrics]]
|-
|-
| <span id="number-of-entries_individual_cache">number-of-entries</span>|| [[Infinispan Cache Number of Entries]]
| <span id="number-of-entries_individual_cache">number-of-entries</span>|| [[Infinispan Cache Number of Entries]]
|-
|-
|}
|}

Revision as of 15:35, 26 October 2016

/subsystem=datagrid-infinispan-endpoint/hotrod-connector=hotrod-connector

bytesRead HotRod Connector Metrics
bytesWritten HotRod Connector Metrics
worker-threads HotRod Connector Metrics


The CLI does not expose the number of active connections.

/subsystem=datagrid-infinispan/cache-container=<cache-container-name>

Example:

/subsystem=datagrid-infinispan/cache-container=clustered
average-read-time Cache Metrics
average-write-time Cache Metrics
average-remove-time Cache Metrics
number-of-entries Infinispan Cache Number of Entries

/subsystem=datagrid-infinispan/cache-container=<container-name>/<mode>-cache=<cache-name>

Example:

/subsystem=datagrid-infinispan/cache-container=clustered/distributed-cache=example
average-read-time Cache Metrics]]
average-write-time Cache Metrics
average-remove-time Cache Metrics
number-of-entries Infinispan Cache Number of Entries