JDG 7 CLI: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
No edit summary
Line 47: Line 47:
|-
|-
| <span id="number-of-entries_individual_cache">number-of-entries</span>|| [[Infinispan Cache Number of Entries]]
| <span id="number-of-entries_individual_cache">number-of-entries</span>|| [[Infinispan Cache Number of Entries]]
|-
| <span id="hits_individual_cache">hits</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="misses_individual_cache">misses</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="stores_individual_cache">stores</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="remove-hits_individual_cache">remove-hits</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="remove-misses_individual_cache">remove-misses</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="read-write-ratio_individual_cache">read-write-ratio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
| <span id="hit-ratio_individual_cache">hit-ratio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]]
|-
|-
|}
|}

Revision as of 16:34, 26 October 2016

/subsystem=datagrid-infinispan-endpoint/hotrod-connector=hotrod-connector

bytesRead HotRod Connector Metrics
bytesWritten HotRod Connector Metrics
worker-threads HotRod Connector Metrics


The CLI does not expose the number of active connections.

/subsystem=datagrid-infinispan/cache-container=<cache-container-name>

Example:

/subsystem=datagrid-infinispan/cache-container=clustered
average-read-time Cache Metrics
average-write-time Cache Metrics
average-remove-time Cache Metrics
number-of-entries Infinispan Cache Number of Entries

/subsystem=datagrid-infinispan/cache-container=<container-name>/<mode>-cache=<cache-name>

Example:

/subsystem=datagrid-infinispan/cache-container=clustered/distributed-cache=example
average-read-time Cache Metrics]]
average-write-time Cache Metrics
average-remove-time Cache Metrics
number-of-entries Infinispan Cache Number of Entries
hits Cache Metrics
misses Cache Metrics
stores Cache Metrics
remove-hits Cache Metrics
remove-misses Cache Metrics
read-write-ratio Cache Metrics
hit-ratio Cache Metrics