JDG 6 JMX: Difference between revisions
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
|- | |- | ||
| <span id="numberOfEntries">numberOfEntries</span>|| [[Infinispan Cache Number of Entries]] | | <span id="numberOfEntries">numberOfEntries</span>|| [[Infinispan Cache Number of Entries]] | ||
|- | |||
| <span id="hits">hits</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]] | |||
|- | |||
| <span id="misses">misses</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]] | |||
|- | |||
| <span id="stores">stores</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]] | |||
|- | |||
| <span id="removeHits">removeHits</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]] | |||
|- | |||
| <span id="removeMisses">removeMisses</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]] | |||
|- | |||
| <span id="readWriteRatio">readWriteRatio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]] | |||
|- | |||
| <span id="hitRatio">hitRatio</span>|| [[Infinispan_Cache_Metrics#Read.2C_Write_and_Remove_Count|Cache Metrics]] | |||
|- | |- | ||
|} | |} |
Revision as of 16:37, 26 October 2016
jboss.infinispan:type=Server,name=HotRod,component=Transport
totalBytesRead | HotRod Connector Metrics |
totalBytesWritten | HotRod Connector Metrics |
numberWorkerThreads | HotRod Connector Metrics |
numberOfLocalConnections | HotRod Connector Metrics |
numberOfGlobalConnections | HotRod Connector Metrics |
jboss.infinispan:type=CacheManager,name="<cache-container-name>",component=CacheContainerStats
Example:
jboss.infinispan:type=CacheManager,name="clustered",component=CacheContainerStats
averageReadTime | Cache Metrics |
averageWriteTime | Cache Metrics |
averageRemoveTime | Cache Metrics |
numberOfEntries | Infinispan Cache Number of Entries |
hits | Cache Metrics |
misses | Cache Metrics |
stores | Cache Metrics |
removeHits | Cache Metrics |
removeMisses | Cache Metrics |
readWriteRatio | Cache Metrics |
hitRatio | Cache Metrics |
jboss.infinispan:type=CacheManager,name="<cache-container-name>",component=CacheManager
Example:
jboss.infinispan:type=CacheManager,name="clustered",component=CacheManager
TODO:
clusterMembers
The members of the JGroups group. Example: "[n2-tcp/clustered, n3-tcp/clustered, n1-tcp/clustered]"
Also see CLI cluster-members.
createdCacheCount
An integer representing the number of created caches configured for this container.
Also see CLI created-cache-count.
END OF TODO
jboss.infinispan:type=Cache,name="<cache-name>(<mode>_sync|async)",manager="<cache-container-name>",component=Statistics
Example:
jboss.infinispan:type=Cache,name="dist-example(dist_sync)",manager="clustered",component=Statistics
averageReadTime | Cache Metrics |
averageWriteTime | Cache Metrics |
averageRemoveTime | Cache Metrics |
numberOfEntries | Infinispan Cache Number of Entries |
hits | Cache Metrics |
misses | Cache Metrics |
stores | Cache Metrics |
removeHits | Cache Metrics |
removeMisses | Cache Metrics |
readWriteRatio | Cache Metrics |
hitRatio | Cache Metrics |