Databases: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
* [[System_Design#Database|System Design]] | * [[System_Design#Database|System Design]] | ||
=Relational Databases= | =Relational Databases= | ||
A relational database is also called an RDBMS (Relational Database Management System) or SQL database. | A relational database is also called an RDBMS (Relational Database Management System) or SQL database. Relational database represent data as "relations" (tables), where data is organized in rows. Related data from two more more different tables can be extracted with a join. | ||
* [[H2]] | * [[H2]] | ||
* [[MySQL]] | * [[MySQL]] |
Revision as of 21:59, 7 November 2021
Internal
Relational Databases
A relational database is also called an RDBMS (Relational Database Management System) or SQL database. Relational database represent data as "relations" (tables), where data is organized in rows. Related data from two more more different tables can be extracted with a join.