Infinispan HotRod Connector Metrics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
The JMX MBean Object Name: "jboss.datagrid-infinispan:type=Server,name=HotRod,component=Transport" | The JMX MBean Object Name: "jboss.datagrid-infinispan:type=Server,name=HotRod,component=Transport" | ||
===hostName=== | |||
===port=== | |||
===idleTimeout=== | |||
===numberOfGlobalConnections=== | |||
===numberOfLocalConnections=== | |||
===numberWorkerThreads=== | |||
===receiveBufferSize=== | |||
===sendBufferSize=== | |||
===tcpNoDelay=== | |||
===totalBytesRead=== | |||
===totalBytesWritten=== |
Revision as of 02:04, 15 October 2016
Internal
CLI Metrics
JMX Metrics
The JMX MBean Object Name: "jboss.datagrid-infinispan:type=Server,name=HotRod,component=Transport"