Powers of 2: Difference between revisions

From NovaOrdis Knowledge Base
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 10: Line 10:
! Approximation Alternate Name
! Approximation Alternate Name
|-
|-
| Kibibyte || KiB || 2<sup>10</sup> || 1,024 ||  Kilobyte || KB || 10<sup>3</sup> || 1,000 || Thousand
| Kibibyte (kilo binary byte)|| KiB || 2<sup>10</sup> || 1,024 ||  Kilobyte || KB || 10<sup>3</sup> || 1,000 || Thousand
|-
|-
| Mebibyte || MiB || 2<sup>20</sup> || 1,048,576 ||  Megabyte || MB || 10<sup>6</sup> || 1,000,000 || Million
| Mebibyte (mega binary byte)|| MiB || 2<sup>20</sup> || 1,048,576 ||  Megabyte || MB || 10<sup>6</sup> || 1,000,000 || Million
|-
|-
| Gibibyte || GiB || 2<sup>30</sup> || 1,073,741,824 ||  Gigabyte || GB || 10<sup>9</sup> || 1,000,000,000 || Billion
| Gibibyte (giga binary byte)|| GiB || 2<sup>30</sup> || 1,073,741,824 ||  Gigabyte || GB || 10<sup>9</sup> || 1,000,000,000 || Billion
|-
|-
| Tebibyte || TiB || 2<sup>40</sup> || 1,099,511,627,776 ||  Terabyte || TB || 10<sup>12</sup> || 1,000,000,000,000 || Trillion
| Tebibyte (tera binary byte)|| TiB || 2<sup>40</sup> || 1,099,511,627,776 ||  Terabyte || TB || 10<sup>12</sup> || 1,000,000,000,000 || Trillion
|-
|-
| Pebibyte (peta binary byte) || PiB || 2<sup>50</sup> || 1,125,899,906,842,624 ||  Petabyte || PB || 10<sup>15</sup> || 1,000,000,000,000,000 || Quadrillion
| Pebibyte (peta binary byte) || PiB || 2<sup>50</sup> || 1,125,899,906,842,624 ||  Petabyte || PB || 10<sup>15</sup> || 1,000,000,000,000,000 || Quadrillion

Latest revision as of 22:38, 8 November 2021

Full Name Abbreviation Power of 2 Value Approximation Name Approximation Abbreviation Approximation Power of 2 Approximation Value Approximation Alternate Name
Kibibyte (kilo binary byte) KiB 210 1,024 Kilobyte KB 103 1,000 Thousand
Mebibyte (mega binary byte) MiB 220 1,048,576 Megabyte MB 106 1,000,000 Million
Gibibyte (giga binary byte) GiB 230 1,073,741,824 Gigabyte GB 109 1,000,000,000 Billion
Tebibyte (tera binary byte) TiB 240 1,099,511,627,776 Terabyte TB 1012 1,000,000,000,000 Trillion
Pebibyte (peta binary byte) PiB 250 1,125,899,906,842,624 Petabyte PB 1015 1,000,000,000,000,000 Quadrillion