GitHub Classic Projects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[GitHub_Concepts#GitHub_Classic_Projects|GitHub Concepts]] | * [[GitHub_Concepts#GitHub_Classic_Projects|GitHub Concepts]] | ||
* [[GitHub_Projects#Overview|GitHub Projects]] | * [[GitHub_Projects#Overview|GitHub Projects]] | ||
=Project Types= | |||
==User-Owned Project== | |||
==Organization-Wide Project== | |||
==Repository Project== | |||
=Overview= | =Overview= | ||
=Column= | |||
=Cards= | |||
==Issue Cards== | |||
To automatically add a newly created issue to the "To Do" column, select the corresponding project when creating the issue from the issue's "Projects" menu. | |||
==PR Cards== | |||
==Note Cards== | |||
=Automation= | |||
<font color=darkkhaki>TODO: https://docs.github.com/en/enterprise-server@3.7/issues/organizing-your-work-with-project-boards/managing-project-boards/configuring-automation-for-project-boards</font> |
Latest revision as of 22:24, 18 January 2024
External
Internal
Project Types
User-Owned Project
Organization-Wide Project
Repository Project
Overview
Column
Cards
Issue Cards
To automatically add a newly created issue to the "To Do" column, select the corresponding project when creating the issue from the issue's "Projects" menu.