Linear Algebra: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=External= | |||
* https://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/index.htm | |||
* https://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/video-lectures/ | |||
=Internal= | =Internal= | ||
Line 16: | Line 22: | ||
* <span id='Matrix'></span>[[Matrix|Matrices]] | * <span id='Matrix'></span>[[Matrix|Matrices]] | ||
* <span id='Vector'></span>[[Vector|Vectors]] | * <span id='Vector'></span>[[Vector|Vectors]] | ||
=Norm= | =Norm= |
Latest revision as of 22:23, 11 February 2018
External
Internal
Overview
Linear algebra is a branch of mathematics concerning linear equations such as:
:<math>a_1x_1+\cdots +a_nx_n=b,</math>
Subjects
Norm
Polynomial
Organizatorium
- Scalar
- Vector - a matrix with just one column.
- 1-indexed and 0-indexed vectors.
- Linear map.
- Vector space.
- Point in a multi-dimensional vector space, equivalent with a vector in the same multidimensional vector space.